Description
Intended use
Indoor floor | Outdoor floor | Swimmingpool and SPA |
The Oro Bis floor version is recommended. | not suitable | suitable¹ |
Indoor wall | Outdoor wall | Shower |
suitable | suitable¹ | suitable¹ |
Informations techniques
Tile Size | Thickness | Sheet size |
20 x 20mm – 3/4”x 3/4” | 4mm – 5/32” | 322 x 322mm – 12 11/16” x 12 11/16” |
Tesserae per sheet | Joint | Mesh/paper mounted |
225 | ~1,57mm – ~1/16” | mesh / paper |
Weight | Mosaic collection | Sheets per carton |
7 kg/m2 – 1.43 LB/SF | gold blends | 10 |
Quantity per carton | ||
1,03 m2 – 11.141 SF |